QP Finance batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Khwaja Najmul Hasan 2 2 0 34 18 17.00 38 89.47 0 0 0 1 0
Faisal Nauman 2 2 0 33 27 16.50 26 126.92 1 0 2 3 0
Mohd. Asvaar Asanar 2 2 0 16 9 8.00 18 88.89 0 0 0 2 0
Muhammed Shinil 2 1 0 8 8 8.00 9 88.89 0 0 1 0 0
Ramesh Chandrasekaran 2 2 0 11 11 5.50 23 47.83 0 0 1 0 1
Mohammedu Azlam 2 2 1 5 3 5.00 22 22.73 0 0 0 0 0
Jubin Kuruthukulangara 1 1 0 4 4 4.00 14 28.57 0 0 0 0 0
Mohammad Tariq Bakhsh 2 1 1 3 3* 3.00 8 37.50 0 0 0 0 0
Amit Khanna 2 2 0 5 3 2.50 13 38.46 0 0 0 0 0
Salman Yusuf 2 2 0 2 2 1.00 7 28.57 0 0 0 0 1
Krishnan Balasubramanian 2 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
Sajir Raoof Kandoth 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
QP Finance bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Syed Zarrar Arif 2 6.0 30 1 1/14 30.00 5.00 36.00 1 0 0
Ramesh Chandrasekaran 2 6.0 33 2 1/17 16.50 5.50 18.00 0 0 0
Muhammed Shinil 2 5.0 32 3 2/16 10.67 6.40 10.00 0 0 1
Mohammad Tariq Bakhsh 2 3.0 23 1 1/23 23.00 7.67 18.00 0 0 0
Salman Yusuf 2 5.0 70 5 4/33 14.00 14.00 6.00 1 0 0
Amit Khanna 2 5.0 77 1 1/28 77.00 15.40 30.00 1 0 0
Faisal Nauman 2 - - - - - - - 0 0 0
Khwaja Najmul Hasan 2 - - - - - - - 4 2 0
Krishnan Balasubramanian 2 - - - - - - - 0 0 0
Mohammedu Azlam 2 - - - - - - - 1 0 0
Mohd. Asvaar Asanar 2 - - - - - - - 0 0 0
Jubin Kuruthukulangara 1 - - - - - - - 1 0 0
Sajir Raoof Kandoth 1 - - - - - - - 0 0 0