QP DT batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Abdul Gafoor 2 2 1 16 15* 16.00 34 47.06 0 0 0 0 0
Selmanul Fariz 2 2 0 28 23 14.00 35 80.00 0 0 0 2 0
Midlaj Latheef 2 2 0 16 16 8.00 21 76.19 0 0 0 1 1
Noushad Keloth 2 2 0 13 7 6.50 18 72.22 0 0 1 0 0
Sohail M. Khan 2 2 0 13 10 6.50 27 48.15 0 0 1 0 0
Mohamad Saleem 2 2 1 4 2* 4.00 8 50.00 0 0 0 0 0
Syed Rashid Ahmed 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0
Riazullah Gul 2 2 0 4 4 2.00 12 33.33 0 0 0 0 1
Basheer Mujeeb 2 2 0 2 2 1.00 7 28.57 0 0 0 0 1
Mujeeb Ahmed 2 2 0 2 2 1.00 12 16.67 0 0 0 0 1
Maqsood Khan 2 2 1 0 0* 0.00 2 0.00 0 0 0 0 1
Rafeeque T. P. Purayil 1 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
 
QP DT bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Noushad Keloth 2 6.0 15 3 2/5 5.00 2.50 12.00 4 0 0
Midlaj Latheef 2 5.0 19 3 2/9 6.33 3.80 10.00 3 0 0
Sateesh Kamath 2 4.0 17 3 3/8 5.67 4.25 8.00 1 0 0
Abdul Gafoor 2 6.0 32 6 3/22 5.33 5.33 6.00 2 0 0
Mohamad Saleem 2 3.0 18 0 0/18 - 6.00 - 0 0 0
Selmanul Fariz 2 3.0 18 2 2/18 9.00 6.00 9.00 2 0 0
Riazullah Gul 2 2.0 26 1 1/26 26.00 13.00 12.00 0 0 0
Basheer Mujeeb 2 - - - - - - - 1 0 0
Maqsood Khan 2 - - - - - - - 0 0 0
Mujeeb Ahmed 2 - - - - - - - 2 0 0
Sohail M. Khan 2 - - - - - - - 1 0 0
Rafeeque T. P. Purayil 1 - - - - - - - 1 0 0
Syed Rashid Ahmed 1 - - - - - - - 0 0 0