Qatar Foundation batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Shakir Hussain 4 4 0 108 40 27.00 102 105.88 3 0 5 4 0
Sandeep Kottary 5 5 0 75 45 15.00 53 141.51 1 0 4 7 1
Md. Baseer Ahmed 5 5 0 66 24 13.20 92 71.74 0 0 5 1 0
Musthak Ahammed 3 3 0 34 29 11.33 36 94.44 1 0 0 4 0
Kushal Kumar 4 4 1 28 17* 9.33 36 77.78 0 0 0 1 0
Abdul Rashid 5 5 0 41 15 8.20 48 85.42 0 0 2 3 0
Sandeep Shantaraj 3 3 0 20 17 6.67 44 45.45 0 0 0 1 1
Abu Bakr Zubair 5 5 0 33 16 6.60 47 70.21 0 0 1 3 0
Hilal Karbelkar 4 4 0 17 14 4.25 33 51.52 0 0 1 0 1
Ali Sikandar 4 3 1 7 4* 3.50 8 87.50 0 0 0 0 1
Aman Kavoor 5 5 1 10 3 2.50 16 62.50 0 0 0 0 0
Kamran Ul-Haq 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0
Farhan Zahid 5 4 0 6 3 1.50 9 66.67 0 0 0 0 1
Md. Bin Azzan 4 3 3 3 2* 1.00 2 150.00 0 0 0 0 0
Firoz Hamza 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
Qatar Foundation bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Syed Abbasi 1 3.0 13 0 0/13 - 4.33 - 0 0 0
Md. Bin Azzan 4 7.0 35 4 3/11 8.75 5.00 10.50 0 0 0
Sandeep Kottary 5 17.0 89 13 4/5 6.85 5.24 7.85 3 0 1
Abdul Rashid 5 15.4 84 4 1/8 21.00 5.36 23.50 2 0 1
Kushal Kumar 4 5.0 28 0 0/16 - 5.60 - 1 0 1
Farhan Zahid 5 15.1 86 3 1/23 28.67 5.67 30.33 0 0 0
Firoz Hamza 1 1.0 6 0 0/6 - 6.00 - 0 0 0
Aman Kavoor 5 8.1 54 4 2/28 13.50 6.61 12.25 3 0 0
Md. Baseer Ahmed 5 8.0 56 3 3/21 18.67 7.00 16.00 3 0 0
Ali Sikandar 4 8.0 56 2 1/21 28.00 7.00 24.00 1 0 2
Abu Bakr Zubair 5 - - - - - - - 2 0 0
Hilal Karbelkar 4 - - - - - - - 4 0 0
Shakir Hussain 4 - - - - - - - 4 0 2
Musthak Ahammed 3 - - - - - - - 3 0 0
Sandeep Shantaraj 3 - - - - - - - 1 0 0
Kamran Ul-Haq 1 - - - - - - - 0 0 0
Shaheer Kattu Kandi 1 - - - - - - - 1 0 0