QAFCO batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Imtiaz Ahmed 9 8 3 127 43* 25.40 100 127.00 2 0 3 12 1
Mohammad Mohsin 11 10 2 198 57* 24.75 153 129.41 3 1 9 16 0
Rafaqat Baig 1 1 0 19 19 19.00 13 146.15 0 0 2 1 0
Shahid Ul Hasan 7 7 0 89 28 12.71 104 85.58 1 0 7 2 0
Veer Bhadra Rao 8 8 1 87 29 12.43 89 97.75 2 0 7 2 1
Nadeem Anwar 11 8 1 71 39 10.14 93 76.34 1 0 3 3 0
Suresh Thanigasalam 10 8 2 60 33* 10.00 55 109.09 1 0 2 6 4
Mohammad Saifullah 10 8 1 67 16 9.57 87 77.01 0 0 2 3 0
Terry Hewa Dunuwila 6 5 0 46 15 9.20 67 68.66 0 0 3 0 0
Farid Rashid 8 8 0 72 27 9.00 94 76.60 1 0 3 2 1
Emmanuel Shahzad 8 5 2 26 19* 8.67 29 89.66 0 0 3 1 3
Bilal Asghar 10 8 0 65 39 8.13 51 127.45 1 0 2 6 1
Mohammad Aslam 10 8 1 52 17 7.43 40 130.00 0 0 1 6 3
M. Shoaib Sarwar 4 4 0 23 12 5.75 28 82.14 0 0 1 1 1
Lakshmish Salian 9 6 1 26 11 5.20 58 44.83 0 0 0 0 1
Mohammad Shahid 3 2 1 4 2* 4.00 7 57.14 0 0 0 0 0
Mudassar Naveed 2 2 1 1 1* 1.00 5 20.00 0 0 0 0 1
Appa Rao 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Prabhakaran G. 2 2 1 0 0* 0.00 1 0.00 0 0 0 0 1
 
QAFCO bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Terry Hewa Dunuwila 6 9.3 41 4 2/7 10.25 4.32 14.25 4 0 0
Mohammad Shahid 3 7.0 33 3 2/12 11.00 4.71 14.00 0 0 0
Emmanuel Shahzad 8 27.0 137 11 3/16 12.45 5.07 14.73 2 0 0
Mohammad Mohsin 11 35.5 204 14 4/18 14.57 5.69 15.36 3 0 4
Imtiaz Ahmed 9 21.0 120 7 2/37 17.14 5.71 18.00 7 0 4
Suresh Thanigasalam 10 25.0 155 7 2/19 22.14 6.20 21.43 5 0 2
Lakshmish Salian 9 15.0 93 8 4/26 11.63 6.20 11.25 7 0 2
Mohammad Saifullah 10 14.3 97 6 3/14 16.17 6.69 14.50 2 0 0
Mohammad Aslam 10 20.0 137 2 1/4 68.50 6.85 60.00 1 0 1
Veer Bhadra Rao 8 9.0 76 6 3/9 12.67 8.44 9.00 2 0 1
Nadeem Anwar 11 10.1 98 5 3/34 19.60 9.64 12.20 4 0 0
Bilal Asghar 10 0.2 4 0 0/4 - 12.00 - 4 0 0
Farid Rashid 8 - - - - - - - 4 0 0
Shahid Ul Hasan 7 - - - - - - - 7 0 1
M. Shoaib Sarwar 4 - - - - - - - 3 0 0
Mudassar Naveed 2 - - - - - - - 0 0 0
Prabhakaran G. 2 - - - - - - - 0 0 0
Appa Rao 1 - - - - - - - 1 0 0
Rafaqat Baig 1 - - - - - - - 0 0 0
Rashid Sharif 1 - - - - - - - 0 0 0