Oryx GTL batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Ravi Kanth 3 2 1 39 31* 39.00 33 118.18 1 0 2 2 0
Iqtedar Ahmed Khan 4 4 0 87 33 21.75 76 114.47 1 0 5 4 0
Chandra Racoti 5 4 0 77 30 19.25 73 105.48 2 0 5 4 0
Jamil Akbar 5 3 1 37 28* 18.50 55 67.27 1 0 3 0 0
Anand Samy 2 2 1 14 12 14.00 16 87.50 0 0 2 0 0
Simon Davies 1 1 0 14 14 14.00 15 93.33 0 0 0 1 0
Zaheed Kuthubdeen 5 5 1 54 50* 13.50 74 72.97 0 1 2 2 1
Bharadwaj Krishnamachari 4 4 0 42 27 10.50 62 67.74 1 0 0 0 0
Shahid Farooq 2 1 0 7 7 7.00 5 140.00 0 0 0 1 0
Faiz Ur Rehman Khan 3 3 0 18 17 6.00 37 48.65 0 0 0 1 1
Faris Ahmed 3 2 0 11 9 5.50 14 78.57 0 0 0 0 0
Prashant Desai 5 4 1 14 7 4.67 15 93.33 0 0 1 0 0
Prashada Raju 3 3 1 7 3* 3.50 9 77.78 0 0 0 0 0
Venkata Kishore 2 2 0 5 5 2.50 4 125.00 0 0 1 0 1
Shabid M. 1 1 0 2 2 2.00 6 33.33 0 0 0 0 0
V. Subba Ramaraju D. 4 3 1 4 3 2.00 19 21.05 0 0 0 0 0
Patlana Srikanth 2 1 0 1 1 1.00 5 20.00 0 0 0 0 0
Faisal Javed 3 3 0 2 1 0.67 11 18.18 0 0 0 0 1
Tajamul Cheema 1 1 1 0 0* 0.00 0 - 0 0 0 0 0
 
Oryx GTL bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Ravi Kanth 3 8.0 46 2 2/21 23.00 5.75 24.00 1 0 1
Chandra Racoti 5 16.0 95 10 4/11 9.50 5.94 9.60 6 0 0
Prashant Desai 5 15.0 90 3 1/8 30.00 6.00 30.00 0 0 0
Prashada Raju 3 6.0 38 1 1/20 38.00 6.33 36.00 0 0 1
Faisal Javed 3 7.0 45 3 2/4 15.00 6.43 14.00 0 0 0
Jamil Akbar 5 4.5 33 0 0/22 - 6.83 - 1 0 1
Zaheed Kuthubdeen 5 4.0 28 1 1/14 28.00 7.00 24.00 2 0 0
Iqtedar Ahmed Khan 4 11.0 86 4 2/14 21.50 7.82 16.50 6 0 0
Simon Davies 1 4.0 33 0 0/33 - 8.25 - 1 0 0
V. Subba Ramaraju D. 4 1.0 10 0 0/10 - 10.00 - 0 0 0
Bharadwaj Krishnamachari 4 - - - - - - - 2 0 1
Faiz Ur Rehman Khan 3 - - - - - - - 1 0 0
Faris Ahmed 3 - - - - - - - 2 0 0
Anand Samy 2 - - - - - - - 0 0 0
Patlana Srikanth 2 - - - - - - - 0 0 0
Shahid Farooq 2 - - - - - - - 0 0 0
Venkata Kishore 2 - - - - - - - 0 0 0
Shabid M. 1 - - - - - - - 0 0 0
Shahid Rafique 1 - - - - - - - 0 0 0
Tajamul Cheema 1 - - - - - - - 0 0 0