Nakilat batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Amit Bante 5 5 2 108 65* 36.00 83 130.12 1 1 8 6 1
Rizwan Lakhani 7 6 1 104 51* 20.80 114 91.23 1 1 7 3 0
Asheesh Aswal 7 7 1 90 34* 15.00 103 87.38 2 0 4 4 1
Shaikh Shuaib Ahmed 7 5 0 69 38 13.80 92 75.00 1 0 2 1 0
Mashud Md Ramizuddin 7 6 2 41 27 10.25 48 85.42 1 0 4 1 2
Samshuddin Kootathana 7 5 2 28 8* 9.33 29 96.55 0 0 1 1 1
Sujit Patil 7 6 0 48 24 8.00 94 51.06 0 0 0 2 1
Kashif Mahmood 6 4 1 23 16 7.67 35 65.71 0 0 0 0 1
Samrat Parab 3 3 1 15 15 7.50 26 57.69 0 0 0 0 1
Md. Rasheed Anam 6 2 0 10 10 5.00 9 111.11 0 0 0 1 1
Md. Farhan Abbas 6 2 0 7 6 3.50 12 58.33 0 0 0 0 0
Dhanendra Pardhi 6 5 0 16 7 3.20 22 72.73 0 0 1 1 2
Vishnu Deth 7 3 0 7 4 2.33 18 38.89 0 0 0 0 1
Abbas Husain 1 1 0 1 1 1.00 3 33.33 0 0 0 0 0
 
Nakilat bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Vishnu Deth 7 20.0 86 7 3/11 12.29 4.30 17.14 3 0 3
Samshuddin Kootathana 7 24.2 118 9 3/17 13.11 4.85 16.22 0 0 0
Samrat Parab 3 12.0 59 6 4/17 9.83 4.92 12.00 1 0 0
Md. Rasheed Anam 6 22.0 118 10 5/34 11.80 5.36 13.20 0 0 0
Mashud Md Ramizuddin 7 25.0 139 5 2/16 27.80 5.56 30.00 5 0 3
Shaikh Shuaib Ahmed 7 12.0 77 5 3/18 15.40 6.42 14.40 3 0 1
Md. Farhan Abbas 6 12.0 82 5 3/28 16.40 6.83 14.40 3 0 0
Asheesh Aswal 7 1.0 7 1 1/7 7.00 7.00 6.00 4 0 1
Atul Manohar Kulkarni 1 1.0 14 0 0/14 - 14.00 - 0 0 0
Rizwan Lakhani 7 - - - - - - - 3 0 0
Sujit Patil 7 - - - - - - - 13 0 1
Dhanendra Pardhi 6 - - - - - - - 2 0 0
Kashif Mahmood 6 - - - - - - - 1 0 0
Amit Bante 5 - - - - - - - 1 0 0
Abbas Husain 1 - - - - - - - 0 0 2
Kazi Mainuddin 1 - - - - - - - 0 0 1