DKN Operations batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Rizwan Pawne 10 8 2 225 63 37.50 135 166.67 4 1 13 21 0
Mustafa Sange 10 9 4 163 44* 32.60 132 123.48 4 0 11 10 0
Priteshkumar Patel 8 8 0 166 72 20.75 162 102.47 2 1 10 11 2
Shahid Hussain 9 5 1 73 41 18.25 89 82.02 2 0 7 1 0
S Subhash 8 7 1 97 34* 16.17 102 95.10 2 0 7 5 1
Navaneeth Uchil 10 9 1 122 30* 15.25 99 123.23 1 0 11 6 1
Robinson D'silva 10 10 0 148 36 14.80 190 77.89 2 0 4 5 1
Aftab Alam Khan 10 5 2 34 17 11.33 44 77.27 0 0 2 1 0
Irfanuddin Imamuddin 10 8 4 28 10 7.00 36 77.78 0 0 3 0 1
Moizuddin Siddiqui 1 1 1 3 3* 3.00 5 60.00 0 0 0 0 0
Praveen Panchody 4 1 1 2 2* 2.00 2 100.00 0 0 0 0 0
Christin Babulal 10 2 1 1 1* 1.00 5 20.00 0 0 0 0 1
Sarfraz Khan 6 1 0 1 1 1.00 1 100.00 0 0 0 0 0
Dipak Zagade 10 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
DKN Operations bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Navaneeth Uchil 10 1.1 3 2 1/3 1.50 2.57 3.50 3 0 0
Moizuddin Siddiqui 1 0.2 1 1 1/1 1.00 3.00 2.00 0 0 0
Irfanuddin Imamuddin 10 2.0 7 2 1/4 3.50 3.50 6.00 6 0 1
Christin Babulal 10 36.0 127 14 3/12 9.07 3.53 15.43 5 0 1
Shahid Hussain 9 8.0 35 4 3/4 8.75 4.38 12.00 9 0 1
Sarfraz Khan 6 16.3 75 10 3/3 7.50 4.55 9.90 2 0 0
Ehtisham Ul-Hassan 3 3.3 18 4 2/17 4.50 5.14 5.25 2 0 0
Aftab Alam Khan 10 17.0 90 6 1/6 15.00 5.29 17.00 6 0 0
Praveen Panchody 4 7.0 39 4 2/5 9.75 5.57 10.50 0 0 0
Priteshkumar Patel 8 26.0 145 10 2/9 14.50 5.58 15.60 5 0 2
Rizwan Pawne 10 23.4 157 13 6/26 12.08 6.63 10.92 11 0 1
Dipak Zagade 10 29.3 204 21 6/8 9.71 6.92 8.43 2 0 0
S Subhash 8 2.0 33 0 0/21 - 16.50 - 4 0 0
Mustafa Sange 10 - - - - - - - 11 10 0
Robinson D'silva 10 - - - - - - - 1 0 2
Arif Latif 1 - - - - - - - 0 0 0