DKN Community batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Laximikant Gor 2 2 1 16 16* 16.00 21 76.19 0 0 0 2 1
Fayaz Ahmed 5 5 1 61 27* 15.25 88 69.32 1 0 3 1 0
Khan Abdul Khaleeq 2 2 0 26 22 13.00 33 78.79 0 0 3 0 0
Prem Prakash Saxena 4 4 0 46 18 11.50 68 67.65 0 0 1 1 0
Mohamed Sadiq 5 5 0 54 22 10.80 73 73.97 0 0 2 2 0
Imtiaz Khan 4 4 2 19 13* 9.50 28 67.86 0 0 3 0 0
Sanjay Sarang 3 3 1 14 8 7.00 21 66.67 0 0 0 1 0
Jassim Mohd. 1 1 0 6 6 6.00 9 66.67 0 0 0 0 0
Suneel Kumar 5 5 0 30 19 6.00 58 51.72 0 0 3 0 2
Mahmoud Ali 2 2 0 11 6 5.50 27 40.74 0 0 0 0 0
Nandana Keerthi 2 2 0 10 8 5.00 13 76.92 0 0 0 0 0
Rukshan Jayasinghe 5 5 1 12 7 3.00 28 42.86 0 0 0 0 1
Naresh Kumar Rattan 5 5 0 13 7 2.60 23 56.52 0 0 0 1 1
Mohinuddin Badshah 3 3 0 7 5 2.33 12 58.33 0 0 0 0 1
Sebastian M 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0
Abdul Aiyaz 1 1 0 1 1 1.00 6 16.67 0 0 0 0 0
Anil Bhatkar 3 3 2 1 1 1.00 4 25.00 0 0 0 0 0
Loy Roche 1 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
Tanbeer Alam 4 1 0 0 0 0.00 2 0.00 0 0 0 0 1
 
DKN Community bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Mahmoud Ali 2 4.0 14 2 2/14 7.00 3.50 12.00 0 0 0
Prem Prakash Saxena 4 5.2 25 1 1/10 25.00 4.69 32.00 4 0 0
Fayaz Ahmed 5 16.3 87 8 3/28 10.88 5.27 12.38 2 0 0
Tanbeer Alam 4 11.0 66 3 2/17 22.00 6.00 22.00 2 0 0
Mohinuddin Badshah 3 5.0 30 0 0/2 - 6.00 - 0 0 1
Nandana Keerthi 2 6.0 37 1 1/9 37.00 6.17 36.00 0 0 0
Rukshan Jayasinghe 5 15.0 94 5 2/30 18.80 6.27 18.00 1 0 3
Anil Bhatkar 3 3.0 19 2 2/19 9.50 6.33 9.00 0 0 0
Loy Roche 1 1.0 7 0 0/7 - 7.00 - 0 0 0
Laximikant Gor 2 4.0 34 0 0/9 - 8.50 - 0 0 0
Jassim Mohd. 1 2.0 17 0 0/17 - 8.50 - 2 0 0
Suneel Kumar 5 4.0 38 2 2/38 19.00 9.50 12.00 3 1 1
Naresh Kumar Rattan 5 8.0 79 3 3/15 26.33 9.88 16.00 1 0 0
Mohamed Sadiq 5 - - - - - - - 3 0 0
Imtiaz Khan 4 - - - - - - - 1 0 0
Sanjay Sarang 3 - - - - - - - 1 0 0
Khan Abdul Khaleeq 2 - - - - - - - 0 0 0
Abdul Aiyaz 1 - - - - - - - 0 0 0
Sebastian M 1 - - - - - - - 0 0 0
Subhash Chandran 1 - - - - - - - 0 0 0