DKN English School batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Joseph Paleotti 1 1 0 20 20 20.00 25 80.00 0 0 1 0 0
David Hoey 2 2 1 12 12 12.00 24 50.00 0 0 0 1 0
Nigel Hoyle 2 2 0 20 16 10.00 29 68.97 0 0 0 0 0
Scott John 1 1 0 8 8 8.00 12 66.67 0 0 1 0 0
David Gibson 2 2 0 12 12 6.00 16 75.00 0 0 1 0 1
David Williams 2 2 0 9 6 4.50 25 36.00 0 0 1 0 0
Philips Thomas 1 1 0 3 3 3.00 7 42.86 0 0 0 0 0
Syed Kashif Ali 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0
Marc Roberts 2 2 0 3 3 1.50 8 37.50 0 0 0 0 1
Samuel Wigg 1 1 0 1 1 1.00 9 11.11 0 0 0 0 0
Benjamin Greenhough 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Kokularajan Nadarajah 2 1 1 0 0* 0.00 1 0.00 0 0 0 0 0
Mark Baker 1 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Nicolaas Van Der Merwe 1 1 0 0 0 0.00 2 0.00 0 0 0 0 1
Peter Michael Nolan 1 1 0 0 0 0.00 2 0.00 0 0 0 0 1
 
DKN English School bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Adrian Macaulay 1 2.0 7 2 2/7 3.50 3.50 6.00 1 0 0
Nicholas Gomersall 1 3.0 16 2 2/16 8.00 5.33 9.00 0 0 0
Philips Thomas 1 3.0 19 1 1/19 19.00 6.33 18.00 1 0 0
Nigel Hoyle 2 6.0 39 3 2/14 13.00 6.50 12.00 2 0 1
David Williams 2 6.0 49 2 1/27 24.50 8.17 18.00 0 0 0
Peter Michael Nolan 1 3.0 27 0 0/27 - 9.00 - 0 0 0
Paul Hodgson 1 2.0 19 2 2/19 9.50 9.50 6.00 0 0 0
Scott John 1 2.0 26 0 0/26 - 13.00 - 0 0 0
Kokularajan Nadarajah 2 3.0 53 0 0/53 - 17.67 - 1 0 0
David Gibson 2 - - - - - - - 0 0 1
David Hoey 2 - - - - - - - 3 0 0
Marc Roberts 2 - - - - - - - 0 0 0
Benjamin Greenhough 1 - - - - - - - 0 0 0
Joseph Paleotti 1 - - - - - - - 1 0 0
Mark Baker 1 - - - - - - - 0 0 0
Nicolaas Van Der Merwe 1 - - - - - - - 0 0 0
Samuel Wigg 1 - - - - - - - 0 0 0
Syed Kashif Ali 1 - - - - - - - 0 0 0