Amwaj batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Kabeer Abdu 8 8 1 243 98* 34.71 204 119.12 1 2 11 16 1
Prashant Naik 8 8 1 202 77* 28.86 107 188.79 1 2 13 17 1
Danusha Tharindu 7 4 0 61 51 15.25 48 127.08 0 1 5 3 0
Vijitha Kusumsiri 8 7 0 103 41 14.71 114 90.35 1 0 7 2 0
Affan Deshmukh 8 7 1 83 31 13.83 64 129.69 1 0 5 7 0
Imran Abdul Hamid 8 6 1 68 35 13.60 48 141.67 1 0 5 5 2
Faraz Shoukat Khan 3 3 0 25 14 8.33 25 100.00 0 0 1 2 0
Anish Raja Xavier 5 3 0 23 23 7.67 32 71.88 0 0 2 1 2
Amir Ekbaal Khan 8 5 1 28 7 7.00 48 58.33 0 0 0 0 0
Vinay Bandekar 6 4 1 21 19 7.00 15 140.00 0 0 1 1 0
Melvin Dsouza 8 7 2 34 15 6.80 65 52.31 0 0 0 2 1
Shanavas Moosa 1 1 1 6 6* 6.00 5 120.00 0 0 1 0 0
Steevan Anthony 7 4 0 24 13 6.00 31 77.42 0 0 0 2 0
Praveen Goud 6 2 2 1 1* 0.50 1 100.00 0 0 0 0 0
Sampath Ponugoti 1 1 0 0 0 0.00 7 0.00 0 0 0 0 1
 
Amwaj bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Vinay Bandekar 6 1.0 2 1 1/2 2.00 2.00 6.00 6 0 0
Kabeer Abdu 8 26.0 75 11 4/15 6.82 2.88 14.18 3 0 0
Abdul Kadir 2 7.0 23 2 1/13 11.50 3.29 21.00 1 0 0
Prashant Naik 8 26.4 98 14 3/24 7.00 3.68 11.43 2 0 1
Amir Ekbaal Khan 8 8.3 34 6 3/2 5.67 4.00 8.50 7 0 1
Melvin Dsouza 8 7.3 32 4 2/4 8.00 4.27 11.25 3 0 0
Affan Deshmukh 8 17.0 83 12 4/8 6.92 4.88 8.50 2 0 0
Anish Raja Xavier 5 13.0 66 6 3/20 11.00 5.08 13.00 1 0 0
Praveen Goud 6 3.0 16 1 1/7 16.00 5.33 18.00 5 0 0
Imran Abdul Hamid 8 23.0 134 12 3/7 11.17 5.83 11.50 4 0 1
Steevan Anthony 7 1.0 8 0 0/8 - 8.00 - 3 0 0
Vijitha Kusumsiri 8 - - - - - - - 6 7 0
Danusha Tharindu 7 - - - - - - - 1 0 0
Faraz Shoukat Khan 3 - - - - - - - 2 0 2
Ashok Govinda 1 - - - - - - - 0 0 1
Robin Nazareth 1 - - - - - - - 0 0 0
Sampath Ponugoti 1 - - - - - - - 0 0 0
Shanavas Moosa 1 - - - - - - - 0 0 0