Amwaj B batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Nasser Shaik 9 9 1 189 49* 23.63 186 101.61 4 0 16 6 0
Mohamed Shareef 9 9 1 178 54 22.25 118 150.85 2 1 9 13 2
Royson D'mello 9 9 3 97 29 16.17 122 79.51 1 0 3 1 0
Habib Rahman 9 8 1 98 26 14.00 92 106.52 1 0 7 6 0
Namdev Krishna 9 9 0 99 25 11.00 155 63.87 1 0 8 2 0
Shareeful Islam 9 8 1 65 17 9.29 71 91.55 0 0 4 3 0
Prem Jithan 8 6 2 22 14 5.50 37 59.46 0 0 1 0 1
Bharat Sing 9 6 0 32 11 5.33 70 45.71 0 0 0 1 1
Bakhtar Ali 9 7 0 25 10 3.57 45 55.56 0 0 1 1 1
Praveen Kumar 2 2 2 7 5* 3.50 12 58.33 0 0 0 0 0
Bierenra Sing 9 4 2 4 2* 2.00 11 36.36 0 0 0 0 1
Muneer Kudlu 8 2 1 2 2* 2.00 7 28.57 0 0 0 0 1
Sugam Bepari 9 3 1 1 1 0.50 6 16.67 0 0 0 0 1
 
Amwaj B bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Bierenra Sing 9 0.5 2 0 0/2 - 2.40 - 4 0 2
Mohamed Shareef 9 28.2 111 15 4/6 7.40 3.92 11.33 13 0 1
Nasser Shaik 9 34.0 139 18 5/24 7.72 4.09 11.33 2 0 1
Shareeful Islam 9 26.3 110 18 5/5 6.11 4.15 8.83 16 0 0
Sugam Bepari 9 20.2 90 11 2/9 8.18 4.43 11.09 0 0 0
Bakhtar Ali 9 29.0 172 11 2/48 15.64 5.93 15.82 8 0 2
Habib Rahman 9 13.4 102 8 3/8 12.75 7.46 10.25 2 0 0
Bharat Sing 9 - - - - - - - 6 0 0
Namdev Krishna 9 - - - - - - - 4 0 1
Royson D'mello 9 - - - - - - - 7 0 1
Muneer Kudlu 8 - - - - - - - 1 0 2
Prem Jithan 8 - - - - - - - 2 0 1
Praveen Kumar 2 - - - - - - - 1 0 0