Al-Khor Community batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Naveed Anwar 7 7 3 92 41* 23.00 76 121.05 1 0 2 9 1
Zaheer Khan 7 7 2 104 41 20.80 103 100.97 2 0 1 12 1
Azmatullah Siddique 6 6 1 69 33* 13.80 123 56.10 1 0 3 1 1
Muhammed Qasim 7 6 0 79 49 13.17 70 112.86 1 0 1 10 1
Mudassar Nawaz 7 7 0 80 25 11.43 108 74.07 1 0 5 2 1
Qazi Anwar 7 5 0 21 12 4.20 31 67.74 0 0 1 1 2
Parvez Khan 5 5 0 19 9 3.80 37 51.35 0 0 0 0 0
Mohammed Saeed 7 5 1 13 9* 3.25 21 61.90 0 0 1 1 3
Zahid Nadeem 7 5 1 11 5 2.75 44 25.00 0 0 0 0 0
Zafar Shikari 7 3 0 6 6 2.00 13 46.15 0 0 0 0 2
Imran Dilawar 7 3 3 4 2* 1.33 6 66.67 0 0 0 0 0
Ghulam Farid 5 2 0 2 1 1.00 10 20.00 0 0 0 0 0
Md. Shakeel Khan 1 1 0 0 0 0.00 3 0.00 0 0 0 0 1
Rao Faheem Khan 2 1 0 0 0 0.00 1 0.00 0 0 0 0 1
Sardar Ali 2 1 0 0 0 0.00 1 0.00 0 0 0 0 1
 
Al-Khor Community bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Qazi Anwar 7 9.0 26 1 1/4 26.00 2.89 54.00 2 0 1
Ghulam Farid 5 8.0 29 3 2/4 9.67 3.63 16.00 0 0 0
Imran Dilawar 7 15.0 78 6 2/24 13.00 5.20 15.00 0 0 0
Zafar Shikari 7 15.0 81 4 2/7 20.25 5.40 22.50 2 0 0
Zahid Nadeem 7 24.0 137 8 3/12 17.13 5.71 18.00 3 0 0
Parvez Khan 5 2.0 12 0 0/12 - 6.00 - 2 0 1
Muhammed Qasim 7 22.0 140 10 3/20 14.00 6.36 13.20 2 0 0
Mudassar Nawaz 7 16.0 104 8 3/38 13.00 6.50 12.00 2 0 0
Mohammed Saeed 7 17.0 115 5 2/28 23.00 6.76 20.40 0 0 0
Azmatullah Siddique 6 2.0 26 1 1/26 26.00 13.00 12.00 2 0 1
Naveed Anwar 7 - - - - - - - 15 0 1
Zaheer Khan 7 - - - - - - - 2 0 1
Rao Faheem Khan 2 - - - - - - - 1 0 0
Sardar Ali 2 - - - - - - - 1 0 0
Md. Shakeel Khan 1 - - - - - - - 0 0 1