ASTAD batting averages
Player Mat Inns NO Runs HS Ave BF SR 25 50 4s 6s 0
Mahesh Waran 5 5 1 114 50* 28.50 88 129.55 1 1 6 9 0
Josvel F. Dsouza 5 5 0 41 21 8.20 96 42.71 0 0 3 1 1
Kanthasamy Kokulan 5 5 1 28 12 7.00 49 57.14 0 0 2 0 1
Prakash Dsouza 5 4 2 14 5* 7.00 29 48.28 0 0 2 0 1
Haneefa Shihabudeen 5 4 0 24 18 6.00 51 47.06 0 0 2 0 1
Mohammed Bajuri 5 5 1 18 8 4.50 42 42.86 0 0 1 0 2
Sitanshkumar Desai 1 1 0 4 4 4.00 14 28.57 0 0 0 0 0
Tissa Edirisinghe 5 5 0 18 11 3.60 62 29.03 0 0 0 0 1
Justin James Samuvel 5 5 1 13 10 3.25 25 52.00 0 0 0 1 3
Arunkumar Rajendran 5 5 1 10 4 2.50 26 38.46 0 0 0 0 1
Jafer Thayyil 2 1 0 2 2 2.00 10 20.00 0 0 0 0 0
Pradeep Tuppad 4 3 2 2 2* 2.00 13 15.38 0 0 0 0 1
Shahid Altaf 2 2 0 4 3 2.00 12 33.33 0 0 0 0 0
Mohammed Amjad Ali 2 1 0 1 1 1.00 2 50.00 0 0 0 0 0
Sundara rajan Pillai 3 1 0 0 0 0.00 5 0.00 0 0 0 0 1
 
ASTAD bowling averages
Player Mat Overs Runs Wkts BBI Ave Econ SR Ct St RO
Jafer Thayyil 2 2.0 7 1 1/4 7.00 3.50 12.00 0 0 0
Mahesh Waran 5 1.2 7 0 0/7 - 5.25 - 6 2 1
Tissa Edirisinghe 5 16.0 85 7 3/13 12.14 5.31 13.71 2 0 0
Justin James Samuvel 5 15.0 81 2 1/22 40.50 5.40 45.00 2 0 0
Josvel F. Dsouza 5 2.0 12 0 0/12 - 6.00 - 1 0 0
Arunkumar Rajendran 5 7.0 44 2 1/20 22.00 6.29 21.00 1 0 1
Mohammed Bajuri 5 17.0 108 6 2/8 18.00 6.35 17.00 0 0 1
Kanthasamy Kokulan 5 12.0 78 5 2/17 15.60 6.50 14.40 1 0 0
Haneefa Shihabudeen 5 - - - - - - - 0 0 0
Prakash Dsouza 5 - - - - - - - 0 0 0
Pradeep Tuppad 4 - - - - - - - 0 0 0
Sundara rajan Pillai 3 - - - - - - - 0 0 0
Mohammed Amjad Ali 2 - - - - - - - 0 0 0
Shahid Altaf 2 - - - - - - - 0 0 0
Sitanshkumar Desai 1 - - - - - - - 0 0 0
Sreedev S. Radhakrishnan 1 - - - - - - - 0 0 0