Longest individual innings (by balls)
Player Runs Balls 4s 6s SR   Team Opposition Match Date Scorecard
Kabeer Abdu 98* 56 3 9 175.00   Amwaj v Al-Khor Community 1 Mar 2014 DCC # 442
Muhammed Khalid 74* 56 1 9 132.14   RasGas v Oryx GTL 1 Mar 2014 DCC # 444
Kabeer Abdu 43 51 4 0 84.31   Amwaj v QAFCO 21 Mar 2014 DCC # 464
Namdev Krishna 25 51 1 0 49.02   Amwaj B v DKN Operations 25 Mar 2014 DCC # 470
Zaheed Kuthubdeen 50* 50 2 2 100.00   Oryx GTL v OXY 14 Feb 2014 DCC # 421
Amit Bante 65* 48 4 4 135.42   Nakilat v RLIC 28 Feb 2014 DCC # 440
MP Parab 23 48 2 0 47.92   Gas Operations v DKN Operations 8 Mar 2014 DCC # 450
Josvel F. Dsouza 21 47 0 1 44.68   ASTAD v Amwaj 14 Mar 2014 DCC # 456
Priteshkumar Patel 72 47 5 5 153.19   DKN Operations v RasGas 29 Mar 2014 DCC # 475
Azmatullah Siddique 33* 45 3 1 73.33   Al-Khor Community v ASTAD 7 Mar 2014 DCC # 449
Hanish Ismail 37 45 1 1 82.22   Qatar Steel v Oryx GTL 15 Mar 2014 DCC # 459
Nasser Shaik 41 45 5 1 91.11   Amwaj B v Al-Khor Community 21 Mar 2014 DCC # 462
Rajavel Subramanian 60* 44 4 2 136.36   Qatalum v ASTAD 21 Feb 2014 DCC # 430
Rizwan Lakhani 51* 43 3 2 118.60   Nakilat v DKN Community 7 Feb 2014 DCC # 417
Asghar Nadeem 27 43 2 0 62.79   RasGas v Oryx GTL 1 Mar 2014 DCC # 444
Asheesh Aswal 16 43 1 0 37.21   Nakilat v Amwaj B 22 Mar 2014 DCC # 466
Nasser Shaik 40 42 2 2 95.24   Amwaj-B v Qatar Steel 1 Mar 2014 DCC # 445
Satish Patel 31 42 1 2 73.81   RasGas v Qatar Steel 8 Mar 2014 DCC # 453
Nasser Shaik 49* 42 5 3 116.67   Amwaj B v QAFCO 5 Apr 2014 DCC # 477
Shakir Hussain 29 41 0 0 70.73   Qatar Foundation v Qatalum 28 Feb 2014 DCC # 441
Shahid Hussain 41 41 5 0 100.00   DKN Operations v QAFCO 14 Mar 2014 DCC # 455
Rizwan Pawne 63 41 2 6 153.66   DKN Operations v QAFCO 4 Apr 2014 DCC # 476
Bharathkumar P. R. 38 40 2 0 95.00   QP ICT v Gas Operations 14 Mar 2014 DCC # 457
Shaikh Shuaib Ahmed 38 40 2 1 95.00   Nakilat v Qatar Foundation 15 Mar 2014 DCC # 461
Priteshkumar Patel 41 40 1 4 102.50   DKN Operations v Nakilat 21 Mar 2014 DCC # 463
Nadeem Anwar 39 40 1 3 97.50   QAFCO v Amwaj B 29 Mar 2014 DCC # 474
Rajavel Subramanian 33 39 2 1 84.62   Qatalum v Qatar Foundation 28 Feb 2014 DCC # 441
Mayur Dalwadi 50 39 2 3 128.21   RLIC v Qatalum 14 Mar 2014 DCC # 454
Ketan Kambad 36 38 2 1 94.74   Seef Ltd v Gas Operations 21 Feb 2014 DCC # 432
Azmatullah Siddique 20 38 0 0 52.63   Al-Khor Community v DKN Community 15 Mar 2014 DCC # 458
Vijitha Kusumsiri 41 37 1 2 110.81   Amwaj v DKN English School 8 Feb 2014 DCC # 418
Iqtedar Ahmed Khan 23 37 2 0 62.16   Oryx GTL v Amwaj B 7 Mar 2014 DCC # 447
Mayur Dalwadi 32 37 4 0 86.49   RLIC v Qatar Foundation 7 Mar 2014 DCC # 448
Priteshkumar Patel 40 37 3 2 108.11   DKN Operations v Al-Khor Community 22 Mar 2014 DCC # 467
Raja Mujtaba Urrehman 29* 36 1 2 80.56   QP MIC v ASTAD 15 Feb 2014 DCC # 428
Rajavel Subramanian 27 36 1 1 75.00   Qatalum v RLIC 14 Mar 2014 DCC # 454
Indiika Chandimal D. 28 36 1 1 77.78   RLIC v RasGas 21 Mar 2014 DCC # 465
Prashant Naik 71 36 4 7 197.22   Amwaj v RLIC 28 Mar 2014 DCC # 473
S Subhash 34* 35 3 1 97.14   DKN Operations v OXY 7 Feb 2014 DCC # 414
Shakir Hussain 34 35 2 1 97.14   Qatar Foundation v Nakilat 15 Mar 2014 DCC # 461
Sohaib Ahmed 54* 35 1 5 154.29   RasGas v QAFCO 28 Mar 2014 DCC # 471
Haneefa Shihabudeen 18 34 1 0 52.94   ASTAD v DKN Community 28 Feb 2014 DCC # 438
Farid Rashid 27 34 1 1 79.41   QAFCO v Gas Operations 1 Mar 2014 DCC # 443
Shaikh Shuaib Ahmed 22 34 0 0 64.71   Nakilat v Qatalum 7 Mar 2014 DCC # 446
Amith Nuwan Perera 42 34 1 3 123.53   RLIC v Qatar Foundation 7 Mar 2014 DCC # 448
Mudassar Nawaz 23 34 1 0 67.65   Al-Khor Community v ASTAD 7 Mar 2014 DCC # 449
Kabeer Abdu 23 34 1 1 67.65   Amwaj v DKN Community 8 Mar 2014 DCC # 451
Rahees Kakkandy 28 34 1 0 82.35   RLIC v RasGas 21 Mar 2014 DCC # 465
Ghulam Jilani 40* 33 0 3 121.21   OXY v DKN Operations 7 Feb 2014 DCC # 414
Kabeer Abdu 58 33 3 4 175.76   Amwaj v DKN English School 8 Feb 2014 DCC # 418
Mahesh Waran 50* 33 5 2 151.52   ASTAD v QP MIC 15 Feb 2014 DCC # 428
Sujit Patil 24 33 0 1 72.73   Nakilat v Qatalum 7 Mar 2014 DCC # 446
Abdul Fazeel Khaji 40 33 2 1 121.21   QP ICT v Gas Operations 14 Mar 2014 DCC # 457
Nadeem Ahmad 21 33 0 2 63.64   RasGas v Amwaj 22 Mar 2014 DCC # 468
Royson D'mello 29 33 2 0 87.88   Amwaj B v QAFCO 29 Mar 2014 DCC # 474
Robinson D'silva 36 33 2 1 109.09   DKN Operations v QAFCO 4 Apr 2014 DCC # 476
Abdul Fazeel Khaji 29 32 2 1 90.63   QP ICT v Qatar Steel 8 Feb 2014 DCC # 420
Md. Baseer Ahmed 24 32 1 1 75.00   Qatar Foundation v DKN English School 22 Feb 2014 DCC # 434
Prashant Naik 77* 32 1 9 240.63   Amwaj v Al-Khor Community 1 Mar 2014 DCC # 442
Jamil Akbar 28* 32 3 0 87.50   Oryx GTL v Amwaj B 7 Mar 2014 DCC # 447
Danusha Tharindu 51 32 5 3 159.38   Amwaj v DKN Community 8 Mar 2014 DCC # 451
Ranjith Priyashantha 36 32 3 1 112.50   Gas Operations v QP ICT 14 Mar 2014 DCC # 457
Bharathkumar P. R. 30 32 3 0 93.75   QP ICT v DKN Operations 15 Mar 2014 DCC # 460
Bharadwaj Krishnamachari 27 31 0 0 87.10   Oryx GTL v OXY 14 Feb 2014 DCC # 421
Shahid Hussain 26 31 2 1 83.87   DKN Operations v Oryx GTL 21 Feb 2014 DCC # 433
Khan Abdul Khaleeq 22 31 2 0 70.97   DKN Community v ASTAD 28 Feb 2014 DCC # 438
Faiz Ur Rehman Khan 17 31 0 1 54.84   Oryx GTL v Qatar Steel 15 Mar 2014 DCC # 459
Anish Raja Xavier 23 31 2 1 74.19   Amwaj v RasGas 22 Mar 2014 DCC # 468
Shiras Aliyar 25 31 0 2 80.65   RasGas v QAFCO 28 Mar 2014 DCC # 471
Bharathkumar P. R. 17 30 0 0 56.67   QP ICT v Qatar Gas 22 Feb 2014 DCC # 435
Suneel Kumar 19 30 1 0 63.33   DKN Community v ASTAD 28 Feb 2014 DCC # 438
Modassar Amin 30 30 1 3 100.00   Qatalum v Qatar Foundation 28 Feb 2014 DCC # 441
Chandra Racoti 29 30 3 0 96.67   Oryx GTL v Qatar Steel 15 Mar 2014 DCC # 459
Zaheer Khan 41 30 0 6 136.67   Al-Khor Community v Amwaj B 21 Mar 2014 DCC # 462
Nadeem Ahmad 20 30 2 1 66.67   RasGas v RLIC 21 Mar 2014 DCC # 465
Mohamed Shareef 47 30 0 5 156.67   Amwaj B v QAFCO 29 Mar 2014 DCC # 474